UMAP Logo

Virus Pfam Enrichment & Organism Profiles

Pre-computed Welch's t-test results (virus vs. population) and per-organism pfam count distributions

Pfam Statistics
Organism Statistics
Top 20 Enriched in Viruses (FDR < 0.05)
Pfam IDNameDescriptionFold ChangeMean VirusMean Popp (adj)
PF21905 Zf-Nsp1alpha Nsp1alpha N-terminal zinc finger 999,999.00 0.0007 0.0000 1.38e-2
PF17646 Zemlya Closterovirus 1a polyprotein central region 999,999.00 0.0012 0.0000 6.60e-4
PF23017 WIV_2 Tospovirus NSs-like, WIV_2 domain 999,999.00 0.0004 0.0000 2.74e-2
PF21624 vRNAP_plug Virion DNA-directed RNA polymerase, plug insertion 999,999.00 0.0023 0.0000 1.46e-7
PF21769 vRNAP_dom Virion DNA-directed RNA polymerase domain 999,999.00 0.0039 0.0000 3.09e-12
PF20915 VPg Viral genome-linked protein 999,999.00 0.0004 0.0000 2.74e-2
PF20807 VP5 Viral structural protein 5 999,999.00 0.0005 0.0000 1.56e-2
PF18965 VP3-like Outer capsid protein VP3-like 999,999.00 0.0006 0.0000 5.20e-3
PF21416 VP1-like_C Inner layer core protein VP1-like, C-terminal 999,999.00 0.0014 0.0000 2.59e-5
PF11653 VirionAssem_T7 Bacteriophage T7 virion assembly protein 999,999.00 0.0095 0.0000 1.38e-300
PF04521 Viral_P18 ssRNA positive strand viral 18kD cysteine rich protein 999,999.00 0.0003 0.0000 4.86e-2
PF03225 Viral_Hsp90 Viral heat shock protein Hsp90 homologue 999,999.00 0.0046 0.0000 1.39e-13
PF11050 Viral_env_E26 Virus envelope protein E26 999,999.00 0.0014 0.0000 4.36e-5
PF04530 Viral_Beta_CD Viral Beta C/D like family 999,999.00 0.0007 0.0000 3.02e-3
PF08476 VD10_N Viral D10 N-terminal 999,999.00 0.0019 0.0000 1.15e-6
PF21507 V18-19 Sputnik minor capsid protein V18/19 999,999.00 0.0010 0.0000 6.07e-4
PF23683 U_exon U exon 999,999.00 0.0008 0.0000 1.76e-3
PF02476 US2 US2 family 999,999.00 0.0014 0.0000 2.59e-5
PF04817 Umbravirus_LDM Umbravirus long distance movement (LDM) family 999,999.00 0.0007 0.0000 3.02e-3
PF06734 UL97 UL97 999,999.00 0.0019 0.0000 1.15e-6
Top 20 Depleted in Viruses (FDR < 0.05)
Pfam IDNameDescriptionFold ChangeMean VirusMean Popp (adj)
PF00042 Globin Globin 0.0000 0.0000 1.5093 1.38e-300
PF02798 GST_N Glutathione S-transferase, N-terminal domain 0.0000 0.0000 3.6738 1.38e-300
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 0.0000 0.0000 1.3602 1.38e-300
PF00074 RnaseA Pancreatic ribonuclease 0.0000 0.0000 0.2097 1.38e-300
PF00062 Lys C-type lysozyme/alpha-lactalbumin family 0.0000 0.0000 0.2431 1.38e-300
PF02290 SRP14 Signal recognition particle 14kD protein 0.0000 0.0000 0.2208 1.38e-300
PF02085 Cytochrom_CIII Class III cytochrome C family 0.0000 0.0000 0.0790 1.38e-300
PF00554 RHD_DNA_bind Rel homology DNA-binding domain 0.0000 0.0000 0.5443 1.38e-300
PF16179 RHD_dimer Rel homology dimerisation domain 0.0000 0.0000 0.5436 1.38e-300
PF01023 S_100 S-100/ICaBP type calcium binding domain 0.0000 0.0000 0.7732 1.38e-300
PF00010 HLH Helix-loop-helix DNA-binding domain 0.0000 0.0002 9.9951 1.38e-300
PF00043 GST_C Glutathione S-transferase, C-terminal domain 0.0000 0.0000 3.5657 1.38e-300
PF00051 Kringle Kringle domain 0.0000 0.0000 0.9172 1.38e-300
PF09396 Thrombin_light Thrombin light chain 0.0000 0.0000 0.0525 1.38e-300
PF00018 SH3_1 SH3 domain 0.0000 0.0001 7.7899 1.38e-300
PF09078 CheY-binding CheY binding 0.0000 0.0000 0.0302 1.38e-300
PF00631 G-gamma GGL domain 0.0000 0.0000 1.0090 1.38e-300
PF02114 Phosducin Phosducin 0.0000 0.0000 0.4959 1.38e-300
PF02264 LamB LamB porin 0.0000 0.0000 0.0718 1.38e-300
PF00515 TPR_1 Tetratricopeptide repeat 0.0000 0.0001 3.0832 1.38e-300
Top 20 Virus Organisms by Non-Zero Pfam Count
Taxon IDOrganismPfams (non-zero)Total CountMeanMedianStd Dev
1677909 Peptoclostridium phage phiCDIF1296T 2,126 4,789 2.25 1.0 4.06
3070911 Fadolivirus FV1/VV64 523 858 1.64 1.0 1.80
2420051 Yasminevirus sp. GU-2018 495 866 1.75 1.0 1.87
2126985 Tupanvirus soda lake 463 731 1.58 1.0 1.64
2024608 Bodo saltans virus 318 770 2.42 1.0 8.86
1094892 Megavirus chiliensis 317 736 2.32 1.0 6.20
1247379 Moumouvirus goulette 305 587 1.92 1.0 4.76
212035 Acanthamoeba polyphaga mimivirus (APMV) 303 579 1.91 1.0 4.78
1269028 Acanthamoeba polyphaga moumouvirus 302 569 1.88 1.0 4.15
2682469 Moumouvirus maliensis 300 553 1.84 1.0 4.27
693272 Cafeteria roenbergensis virus (strain BV-PW1) (CroV) 236 341 1.44 1.0 2.18
2812902 Microcystis phage MaAM05 221 250 1.13 1.0 0.41
203172 Camelpox virus (strain CMS) 194 249 1.28 1.0 0.90
2025359 Murmansk poxvirus 190 244 1.28 1.0 0.92
10665 Enterobacteria phage T4 (Bacteriophage T4) 190 207 1.09 1.0 0.37
10254 Vaccinia virus (strain Western Reserve) (VACV) (Vaccinia virus (strain WR)) 189 234 1.24 1.0 0.77
10249 Vaccinia virus (strain Copenhagen) (VACV) 189 227 1.20 1.0 0.77
2502303 Escherichia phage vB_EcoM_G50 186 201 1.08 1.0 0.27
10666 Enterobacteria phage T6 (Bacteriophage T6) 184 203 1.10 1.0 0.35
10244 Monkeypox virus 183 224 1.22 1.0 0.85
Bottom 20 Virus Organisms by Non-Zero Pfam Count
Taxon IDOrganismPfams (non-zero)Total CountMeanMedianStd Dev
12445 Satellite tobacco necrosis virus 1 1 1 1.00 1.0 0.00
12474 Coconut foliar decay virus 1 2 2.00 2.0 0.00
12475 Hepatitis delta virus (HDV) 1 1 1.00 1.0 0.00
28882 Ustilago maydis virus H1 1 1 1.00 1.0 0.00
31503 Maize white line mosaic Satellite virus (MWLMV) (Satellite maize white line mosaic virus) 1 1 1.00 1.0 0.00
31762 Hepatitis delta virus genotype I (isolate D380) (HDV) 1 2 2.00 2.0 0.00
46618 Rhizoctonia solani virus 717 1 1 1.00 1.0 0.00
53991 Tomato leaf curl Java betasatellite 1 1 1.00 1.0 0.00
67604 Salmonid herpesvirus 1 1 1 1.00 1.0 0.00
67962 Carrot red leaf luteovirus associated RNA 1 1 1.00 1.0 0.00
75914 Sclerophthora macrospora virus B 1 1 1.00 1.0 0.00
88387 Ophiostoma mitovirus 4 1 1 1.00 1.0 0.00
88388 Ophiostoma mitovirus 5 1 1 1.00 1.0 0.00
88389 Ophiostoma mitovirus 6 1 1 1.00 1.0 0.00
111470 Diaporthe ambigua RNA virus 1 1 1 1.00 1.0 0.00
114871 Zygosaccharomyces bailii virus Z 1 1 1.00 1.0 0.00
154834 Satellite panicum mosaic virus (SPMV) 1 1 1.00 1.0 0.00
159252 Planaria asexual strain-specific virus-like element type 1 1 1 1.00 1.0 0.00
169693 Okra yellow vein disease associated sequence 1 1 1.00 1.0 0.00
170965 Trichomonas vaginalis virus 3 1 1 1.00 1.0 0.00



v2.x @2026 UCLA