| PF00007 | Cys_knot | Cystine-knot domain | A7DT38 |
| PF00027 | cNMP_binding | Cyclic nucleotide-binding domain | Q63472 |
| PF00028 | Cadherin | Cadherin domain | Q6V0I7 |
| PF00029 | Connexin | Connexin | P17302 |
| PF00030 | Crystall | Beta/Gamma crystallin | O35486 |
| PF00031 | Cystatin | Cystatin domain | Q9UGM5 |
| PF00032 | Cytochrom_B_C | Cytochrome b(C-terminal)/b6/petD | P42792 |
| PF00033 | Cytochrome_B | Cytochrome b/b6/petB | P42792 |
| PF00034 | Cytochrom_C | Cytochrome c | Q71JE9 |
| PF00115 | COX1 | Cytochrome C and Quinol oxidase polypeptide I | Q5SJ79 |
| PF00116 | COX2 | Cytochrome C oxidase subunit II, periplasmic domain | Q5SJ80 |
| PF00118 | Cpn60_TCP1 | TCP-1/cpn60 chaperonin family | P48643 |
| PF00127 | Copper-bind | Copper binding proteins, plastocyanin/azurin family | P00287 |
| PF00130 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) | P15056 |
| PF00134 | Cyclin_N | Cyclin, N-terminal domain | P24864 |
| PF00135 | COesterase | Carboxylesterase family | Q8NFZ4 |
| PF00150 | Cellulase | Cellulase (glycosyl hydrolase family 5) | Q4WXA7 |
| PF00166 | Cpn10 | Chaperonin 10 Kd subunit | P0A6F9 |
| PF00168 | C2 | C2 domain | P10686 |
| PF00173 | Cyt-b5 | Cytochrome b5-like Heme/Steroid binding domain | A0A2K3DCN8 |
| PF00187 | Chitin_bind_1 | Chitin recognition protein | P02876 |
| PF00188 | CAP | Cysteine-rich secretory protein family | Q8JI39 |
| PF00190 | Cupin_1 | Cupin | Q9M3X6 |
| PF00194 | Carb_anhydrase | Eukaryotic-type carbonic anhydrase | P00918 |
| PF00195 | Chal_sti_synt_N | Chalcone and stilbene synthases, N-terminal domain | B1Q2B6 |
| PF00199 | Catalase | Catalase | P00432 |
| PF00214 | Calc_CGRP_IAPP | Calcitonin / CGRP / IAPP family | P10997 |
| PF00241 | Cofilin_ADF | Cofilin/tropomyosin-type actin-binding protein | P37167 |
| PF00262 | Calreticulin | Calreticulin family | P27797 |
| PF00272 | Cecropin | Cecropin family | P14661 |
| PF00283 | Cytochrom_B559 | Cytochrome b559, alpha (gene psbE) and beta (gene psbF)subunits | B4WKJ2 |
| PF00284 | Cytochrom_B559a | Lumenal portion of Cytochrome b559, alpha (gene psbE) subunit | B4WII1 |
| PF00285 | Citrate_synt | Citrate synthase, C-terminal domain | A0A7C2VVZ8 |
| PF00302 | CAT | Chloramphenicol acetyltransferase | P00484 |
| PF00307 | CH | Calponin homology (CH) domain | P13797 |
| PF00313 | CSD | 'Cold-shock' DNA-binding domain | Q9VSK3 |
| PF00325 | Crp | Bacterial regulatory proteins, crp family | P22260 |
| PF00329 | Complex1_30kDa | Respiratory-chain NADH dehydrogenase, 30 Kd subunit | A0QU34 |
| PF00346 | Complex1_49kDa | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | A0QU33 |
| PF00363 | Casein | Casein | P02666 |
| PF00379 | Chitin_bind_4 | Insect cuticle protein | |
| PF00385 | Chromo | Chromo (CHRromatin Organisation MOdifier) domain | Q946J8 |
| PF00386 | C1q | C1q domain | P02747 |
| PF00394 | Cu-oxidase | Multicopper oxidase | H0SLX7 |
| PF00402 | Calponin | Calponin family repeat | |
| PF00425 | Chorismate_bind | chorismate binding enzyme | A0A5F2KFW0 |
| PF00431 | CUB | CUB domain | P98073 |
| PF00473 | CRF | Corticotropin-releasing factor family | P55089 |
| PF00504 | Chloroa_b-bind | Chlorophyll A-B binding protein | Q05093 |
| PF00510 | COX3 | Cytochrome c oxidase subunit III | P00415 |
| PF00525 | Crystallin | Alpha crystallin A chain, N terminal | P02489 |
| PF00529 | CusB_dom_1 | Cation efflux system protein CusB domain 1 | P52477 |
| PF00553 | CBM_2 | Cellulose binding domain | P07986 |
| PF00571 | CBS | CBS domain | P9WP51 |
| PF00574 | CLP_protease | Clp protease | P0A6G7 |
| PF00619 | CARD | Caspase recruitment domain | O95999 |
| PF00637 | Clathrin | Region in Clathrin and VPS | P38959 |
| PF00649 | Copper-fist | Copper fist DNA binding domain | P41772 |
| PF00650 | CRAL_TRIO | CRAL/TRIO domain | P24280 |
| PF00666 | Cathelicidins | Cathelicidin | P49913 |
| PF00668 | Condensation | Condensation domain | Q9I1H0 |
| PF00686 | CBM_20 | Starch binding domain | P30920 |
| PF00689 | Cation_ATPase_C | Cation transporting ATPase, C-terminus | P13637 |
| PF00690 | Cation_ATPase_N | Cation transporter/ATPase, N-terminus | P13637 |
| PF00734 | CBM_1 | Fungal cellulose binding domain | A0A0A7EQR3 |
| PF00748 | Calpain_inhib | Calpain inhibitor | P27321 |
| PF00755 | Carn_acyltransf | Choline/Carnitine o-acyltransferase | P28329 |
| PF00760 | Cucumo_coat | Cucumovirus coat protein | P69466 |
| PF00780 | CNH | CNH domain | G0RY05 |
| PF00795 | CN_hydrolase | Carbon-nitrogen hydrolase | Q8GGL4 |
| PF00808 | CBFD_NFYB_HMF | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | Q9FGJ3 |
| PF00839 | Cys_rich_FGFR | Cysteine rich repeat | |
| PF00859 | CTF_NFI | CTF/NF-I family transcription modulation region | |
| PF00878 | CIMR | Cation-independent mannose-6-phosphate receptor repeat | P11717 |
| PF00888 | Cullin | Cullin family | Q12440 |
| PF00942 | CBM_3 | Cellulose binding domain | G8LYV1 |
| PF00963 | Cohesin | Cohesin domain | Q977Y4 |
| PF00988 | CPSase_sm_chain | Carbamoyl-phosphate synthase small chain, CPSase domain | P31327 |
| PF00997 | Casein_kappa | Kappa casein | |
| PF01024 | Colicin | Colicin pore forming domain | Q9I4Y4 |
| PF01039 | Carboxyl_trans | Carboxyl transferase domain | Q6ZZV4 |
| PF01049 | CADH_Y-type_LIR | Cadherin, Y-type LIR-motif | P09803 |
| PF01053 | Cys_Met_Meta_PP | Cys/Met metabolism PLP-dependent enzyme | A0A0H3GVN6 |
| PF01066 | CDP-OH_P_transf | CDP-alcohol phosphatidyltransferase | Q58609 |
| PF01067 | Calpain_III | Calpain large subunit, domain III | Q07009 |
| PF01082 | Cu2_monooxygen | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | P14925 |
| PF01083 | Cutinase | Cutinase | A0A060N399 |
| PF01086 | Clathrin_lg_ch | Clathrin light chain | A0A287BFZ5 |
| PF01093 | Clusterin | Clusterin | |
| PF01110 | CNTF | Ciliary neurotrophic factor | P26441 |
| PF01111 | CKS | Cyclin-dependent kinase regulatory subunit | P61024 |
| PF01114 | Colipase | Colipase, N-terminal domain | P02703 |
| PF01121 | CoaE | Dephospho-CoA kinase | Q4UN30 |
| PF01122 | Cobalamin_bind | Eukaryotic cobalamin-binding protein | P20062 |
| PF01130 | CD36 | CD36 family | Q14108 |
| PF01144 | CoA_trans | Coenzyme A transferase | Q386P1 |
| PF01146 | Caveolin | Caveolin | Q03135 |
| PF01147 | Crust_neurohorm | Crustacean CHH/MIH/GIH neurohormone family | A5A599 |
| PF01148 | CTP_transf_1 | Cytidylyltransferase family | Q9X1B7 |
| PF01179 | Cu_amine_oxid | Copper amine oxidase, enzyme domain | P46881 |
| PF01213 | CAP_N-CM | CAP N-terminal conserved motif | P40124 |
| PF01214 | CK_II_beta | Casein kinase II regulatory subunit | P67870 |
| PF01215 | COX5B | Cytochrome c oxidase subunit Vb | P00428 |
| PF01216 | Calsequestrin | Calsequestrin | O14958 |
| PF01217 | Clat_adaptor_s | Clathrin adaptor complex small chain | Q96PC3 |
| PF01218 | Coprogen_oxidas | Coproporphyrinogen III oxidase | A0A0D5YE19 |
| PF01256 | Carb_kinase | NAD(P)H-hydrate dehydratase | J9VIT7 |
| PF01264 | Chorismate_synt | Chorismate synthase | C4XZV9 |
| PF01265 | Cyto_heme_lyase | Cytochrome c/c1 heme lyase | |
| PF01302 | CAP_GLY | CAP-Gly domain | Q9NQC7 |
| PF01308 | Chlam_OMP | Chlamydia major outer membrane protein | |
| PF01320 | Colicin_Pyocin | Colicin immunity protein / pyocin immunity protein | Q03708 |
| PF01321 | Creatinase_N | Creatinase/Prolidase N-terminal domain | A8WBX8 |
| PF01322 | Cytochrom_C_2 | Cytochrome C' | D4ZGZ2 |
| PF01339 | CheB_methylest | CheB methylesterase | Q5V0B3 |
| PF01383 | CpcD | CpcD/allophycocyanin linker domain | A0A5J4YVZ2 |
| PF01391 | Collagen | Collagen triple helix repeat (20 copies) | P02461 |
| PF01393 | Chromo_shadow | Chromo shadow domain | Q13185 |
| PF01394 | Clathrin_propel | Clathrin propeller repeat | I3LGD4 |
| PF01410 | COLFI | Fibrillar collagen C-terminal domain | P02452 |
| PF01413 | C4 | C-terminal tandem repeated domain in type 4 procollagen | P29400 |
| PF01467 | CTP_transf_like | Cytidylyltransferase-like | A4W515 |
| PF01473 | Choline_bind_1 | Putative cell wall binding repeat | Q9EXR0 |
| PF01484 | Col_cuticle_N | Nematode cuticle collagen N-terminal domain | |
| PF01512 | Complex1_51K | Nuo51 FMN-binding domain | A0QU31 |
| PF01544 | CorA | CorA-like Mg2+ transporter protein | G3XD00 |
| PF01545 | Cation_efflux | Cation efflux family | Q8E919 |
| PF01578 | Cytochrom_C_asm | Cytochrome C assembly protein | P0ABM1 |
| PF01584 | CheW | CheW-like domain | P0A964 |
| PF01595 | CNNM | Cyclin M transmembrane N-terminal domain | A0A1G8XA46 |
| PF01607 | CBM_14 | Chitin binding Peritrophin-A domain | A0A0G2UHG5 |
| PF01623 | Carla_C4 | Carlavirus putative nucleic acid binding protein | |
| PF01633 | Choline_kinase | Choline/ethanolamine kinase | P35790 |
| PF01644 | Chitin_synth_1 | Chitin synthase | G4Z2L3 |
| PF01654 | Cyt_bd_oxida_I | Cytochrome bd terminal oxidase subunit I | Q9KWL8 |
| PF01656 | CbiA | CobQ/CobB/MinD/ParA nucleotide binding domain | Q9HYZ6 |
| PF01681 | C6 | C6 domain | |
| PF01693 | Cauli_VI | Ribonuclease H1 N-terminal domain | O60930 |
| PF01705 | CX | CX module | |
| PF01723 | Chorion_1 | Chorion protein | |
| PF01739 | CheR | CheR methyltransferase, SAM binding domain | O87131 |
| PF01817 | CM_2 | Chorismate mutase type II | P9WIC1 |
| PF01845 | CcdB | CcdB protein | P62554 |
| PF01864 | CarS-like | CDP-archaeol synthase | Q9YF05 |
| PF01867 | Cas_Cas1 | CRISPR associated protein Cas1 | Q9KFX9 |
| PF01874 | CitG | ATP:dephospho-CoA triphosphoribosyl transferase | O28441 |
| PF01881 | Cas_Cas6_C | CRISPR associated protein Cas6, C-terminal | Q57820 |
| PF01888 | CbiD | CbiD | O29535 |
| PF01890 | CbiG_C | Cobalamin synthesis G C-terminus | Q97WD0 |
| PF01891 | CbiM | Cobalt uptake substrate-specific transmembrane region | A0A0Q0R232 |
| PF01903 | CbiX | CbiX | Q58380 |
| PF01923 | Cob_adeno_trans | Cobalamin adenosyltransferase | Q96EY8 |
| PF01928 | CYTH | CYTH domain | Q9C9B9 |
| PF01930 | Cas_Cas4 | Domain of unknown function DUF83 | A0A4Y7WTW2 |
| PF01933 | CofD | 2-phospho-L-lactate transferase CofD | A0QTG2 |
| PF01955 | CbiZ | Adenosylcobinamide amidohydrolase | |
| PF01982 | CTP-dep_RFKase | Domain of unknown function DUF120 | Q9HJA6 |
| PF01983 | CofC | Guanylyl transferase CofC like | E5ASS2 |
| PF01985 | CRS1_YhbY | CRS1 / YhbY (CRM) domain | A0A0H3JRP0 |
| PF02013 | CBM_10 | Cellulose or protein binding domain | Q9P868 |
| PF02017 | CIDE-N | CIDE-N domain | Q0E9B7 |
| PF02018 | CBM_4_9 | Carbohydrate binding domain | W8GI72 |
| PF02029 | Caldesmon | Caldesmon | |
| PF02045 | CBFB_NFYA | CCAAT-binding transcription factor (CBF-B/NF-YA) subunit B | G5EAZ0 |
| PF02046 | COX6A | Cytochrome c oxidase subunit VIa | P07471 |
| PF02085 | Cytochrom_CIII | Class III cytochrome C family | Q74CB4 |
| PF02167 | Cytochrom_C1 | Cytochrome C1 family | A0A1S3W199 |
| PF02224 | Cytidylate_kin | Cytidylate kinase | Q8SS83 |
| PF02234 | CDI | Cyclin-dependent kinase inhibitor | P46527 |
| PF02238 | COX7a | Cytochrome c oxidase subunit VII | P07470 |
| PF02239 | Cytochrom_D1 | Cytochrome D1 heme domain | Q51480 |
| PF02262 | Cbl_N | CBL proto-oncogene N-terminal domain 1 | P22681 |
| PF02275 | CBAH | Linear amide C-N hydrolases, choloylglycine hydrolase family | J7H3P9 |
| PF02276 | CytoC_RC | Photosynthetic reaction centre cytochrome C subunit | A0A2S6NEK5 |
| PF02283 | CobU | Cobinamide kinase / cobinamide phosphate guanyltransferase | A0A0H3GSH0 |
| PF02284 | COX5A | Cytochrome c oxidase subunit Va | P00426 |
| PF02285 | COX8 | Cytochrome oxidase c subunit VIII | P10175 |
| PF02297 | COX6B | Cytochrome oxidase c subunit VIb | P00429 |
| PF02298 | Cu_bind_like | Plastocyanin-like domain | P00303 |
| PF02312 | CBF_beta | Core binding factor beta subunit | Q13951 |
| PF02322 | Cyt_bd_oxida_II | Cytochrome bd terminal oxidase subunit II | A0A1Q3DPF5 |
| PF02335 | Cytochrom_C552 | Cytochrome c552 | B3E641 |
| PF02348 | CTP_transf_3 | Cytidylyltransferase | A0A0H3GMB7 |
| PF02353 | CMAS | Mycolic acid cyclopropane synthetase | O67624 |
| PF02359 | CDC48_N | Cell division protein 48 (CDC48), N-terminal domain | P25694 |
| PF02361 | CbiQ | Cobalt transport protein | Q1GBI8 |
| PF02363 | C_tripleX | Cysteine rich repeat | |
| PF02376 | CUT | CUT domain | Q01826 |
| PF02389 | Cornifin | Cornifin (SPRR) family | |
| PF02408 | CUB_2 | CUB-like domain | |
| PF02413 | Caudo_TAP | Caudovirales tail fibre assembly protein, lambda gpK | Q9T1U9 |
| PF02415 | Chlam_PMP | Chlamydia polymorphic membrane protein (Chlamydia_PMP) repeat | |
| PF02417 | Chromate_transp | Chromate transporter | |
| PF02431 | Chalcone | Chalcone-flavanone isomerase | B7FJK3 |
| PF02443 | Circo_capsid | Circovirus capsid protein | R4L4W6 |
| PF02464 | CinA | Competence-damaged protein | Q8DRX2 |
| PF02487 | CLN3 | CLN3 protein | |
| PF02492 | cobW | CobW/HypB/UreG, nucleotide-binding domain | R4YE37 |
| PF02514 | CobN-Mg_chel | CobN/Magnesium Chelatase | O53498 |
| PF02515 | CoA_transf_3 | CoA-transferase family III | A9WC36 |
| PF02537 | CRCB | CrcB-like protein, Camphor Resistance (CrcB) | Q6J5N4 |
| PF02543 | Carbam_trans_N | Carbamoyltransferase N-terminus | Q84G19 |
| PF02552 | CO_dh | CO dehydrogenase beta subunit/acetyl-CoA synthase epsilon subunit | Q46G05 |
| PF02553 | CbiN | Cobalt transport protein component CbiN | |
| PF02554 | CstA | Carbon starvation protein CstA | |
| PF02559 | CarD_TRCF_RID | CarD-like/TRCF RID domain | P30958 |
| PF02560 | Cyanate_lyase | Cyanate lyase C-terminal domain | A0A3E2EMR4 |
| PF02570 | CbiC | Precorrin-8X methylmutase | D5AV08 |
| PF02571 | CbiJ | Precorrin-6x reductase CbiJ/CobK | O68098 |
| PF02572 | CobA_CobO_BtuR | ATP:corrinoid adenosyltransferase BtuR/CobO/CobP | P31570 |
| PF02578 | Cu-oxidase_4 | Multi-copper polyphenol oxidoreductase laccase | P33644 |
| PF02599 | CsrA | Global regulator protein family | P69913 |
| PF02611 | CDH | CDP-diacylglycerol pyrophosphatase | Q8X7A5 |
| PF02617 | ClpS | ATP-dependent Clp protease adaptor protein ClpS | A0A1X3JJM5 |
| PF02626 | CT_A_B | Carboxyltransferase domain, subdomain A and B | Q6CP22 |
| PF02627 | CMD | Carboxymuconolactone decarboxylase family | A0A2U2XNT2 |
| PF02628 | COX15-CtaA | Cytochrome oxidase assembly protein | P12946 |
| PF02629 | CoA_binding | CoA binding domain | Q9WY16 |
| PF02633 | Creatininase | Creatinine amidohydrolase | B2J3U5 |
| PF02654 | CobS | Cobalamin-5-phosphate synthase | |
| PF02672 | CP12 | CP12 domain | Q9LZP9 |
| PF02674 | Colicin_V | Colicin V production protein | |
| PF02679 | ComA | (2R)-phospho-3-sulfolactate synthase (ComA) | O06739 |
| PF02682 | CT_C_D | Carboxyltransferase domain, subdomain C and D | Q6CP22 |
| PF02724 | CDC45 | CDC45 | Q08032 |
| PF02727 | Cu_amine_oxidN2 | Copper amine oxidase, N2 domain | P46883 |
| PF02728 | Cu_amine_oxidN3 | Copper amine oxidase, N3 domain | P46883 |
| PF02740 | Colipase_C | Colipase, C-terminal domain | P02703 |
| PF02754 | CCG | Cysteine-rich domain | Q2FKZ2 |
| PF02761 | Cbl_N2 | CBL proto-oncogene N-terminus, EF hand-like domain | P22681 |
| PF02762 | Cbl_N3 | CBL proto-oncogene N-terminus, SH2-like domain | P22681 |
| PF02786 | CPSase_L_D2 | Carbamoyl-phosphate synthase L chain, ATP binding domain | A0A640KPA4 |
| PF02787 | CPSase_L_D3 | Carbamoyl-phosphate synthetase large chain, oligomerisation domain | P31327 |
| PF02790 | COX2_TM | Cytochrome C oxidase subunit II, transmembrane domain | P68530 |
| PF02797 | Chal_sti_synt_C | Chalcone and stilbene synthases, C-terminal domain | B1Q2B6 |
| PF02839 | CBM_5_12 | Carbohydrate-binding module family 5/12 | Q7NSV3 |
| PF02845 | CUE | CUE domain | Q9UKV5 |
| PF02861 | Clp_N | Clp amino terminal domain, pathogenicity island component | P9WPC9 |
| PF02888 | CaMBD | Calmodulin binding domain | P70604 |
| PF02922 | CBM_48 | Carbohydrate-binding module 48 (Isoamylase N-terminal domain) | A0A5S8WFA0 |
| PF02927 | CelD_N | Cellulase N-terminal ig-like domain | Q9KUA8 |
| PF02933 | CDC48_2 | Cell division protein 48 (CDC48), domain 2 | P25694 |
| PF02935 | COX7C | Cytochrome c oxidase subunit VIIc | P00430 |
| PF02936 | COX4 | Cytochrome c oxidase subunit IV | P00423 |
| PF02937 | COX6C | Cytochrome c oxidase subunit VIc | P04038 |
| PF02950 | Conotoxin | Conotoxin | P05484 |
| PF02962 | CHMI | 5-carboxymethyl-2-hydroxymuconate isomerase | Q9I2D8 |
| PF02977 | CarbpepA_inh | Carboxypeptidase A inhibitor | P01075 |
| PF02984 | Cyclin_C | Cyclin, C-terminal domain | P24864 |
| PF03040 | CemA | CemA family | |
| PF03047 | ComC | COMC family | |
| PF03091 | CutA1 | CutA1 divalent ion tolerance protein | Q8YL42 |
| PF03100 | CcmE | CcmE domain | Q72D78 |
| PF03107 | C1_2 | C1 domain | O80763 |
| PF03123 | CAT_RBD | CAT RNA binding domain | P39805 |
| PF03128 | CXCXC | CXCXC repeat | |
| PF03135 | CagE_TrbE_VirB | CagE, TrbE, VirB family, component of type IV transporter system | O50330 |
| PF03142 | Chitin_synth_2 | Chitin synthase | |
| PF03150 | CCP_MauG | Di-haem cytochrome c peroxidase | Q2T6B0 |
| PF03160 | Calx-beta | Calx-beta domain | P23685 |
| PF03173 | CHB_HEX | Putative carbohydrate binding domain | Q54468 |
| PF03174 | CHB_HEX_C | Chitobiase/beta-hexosaminidase C-terminal domain | Q54468 |
| PF03178 | CPSF_A | CPSF A subunit region | Q15393 |
| PF03185 | CaKB | Calcium-activated potassium channel, beta subunit | Q86W47 |
| PF03186 | CobD_Cbib | CobD/Cbib protein | |
| PF03188 | Cytochrom_B561 | Eukaryotic cytochrome b561 | Q53TN4 |
| PF03232 | COQ7 | Ubiquinone biosynthesis protein COQ7 | Q99807 |
| PF03233 | Cauli_AT | Aphid transmission protein | |
| PF03234 | CDC37_N | Cdc37 N terminal kinase binding | Q16543 |
| PF03261 | CDK5_activator | Cyclin-dependent kinase 5 activator protein | Q15078 |
| PF03264 | Cytochrom_NNT | NapC/NirT cytochrome c family, N-terminal region | Q72EF4 |
| PF03310 | Cauli_DNA-bind | Caulimovirus DNA-binding protein | P03551 |
| PF03311 | Cornichon | Cornichon protein | Q5BJU5 |
| PF03370 | CBM_21 | Carbohydrate/starch-binding module (family 21) | Q9UQK1 |
| PF03378 | CAS_CSE1 | CAS/CSE protein, C-terminus | P33307 |
| PF03379 | CcmB | CcmB protein | P0ABL8 |
| PF03381 | CDC50 | LEM3 (ligand-effect modulator 3) family / CDC50 family | P42838 |
| PF03422 | CBM_6 | Carbohydrate binding module (family 6) | A0A140HJ20 |
| PF03423 | CBM_25 | Carbohydrate binding domain (family 25) | P21543 |
| PF03424 | CBM_17_28 | Carbohydrate binding domain (family 17/28) | I3VS73 |
| PF03425 | CBM_11 | Carbohydrate binding domain (family 11) | P16218 |
| PF03426 | CBM_15 | Carbohydrate binding domain (family 15) | Q59675 |
| PF03427 | CBM_19 | Carbohydrate binding domain (family 19) | |
| PF03442 | CBM_X2 | Carbohydrate binding domain X2 | D4P8C6 |
| PF03450 | CO_deh_flav_C | CO dehydrogenase flavoprotein C-terminal domain | P80457 |
| PF03471 | CorC_HlyC | Transporter associated domain | P0AE78 |
| PF03498 | CDtoxinA | Cytolethal distending toxin A/C domain | Q7DK11 |
| PF03500 | Cellsynth_D | Cellulose synthase subunit D | Q76KJ6 |
| PF03502 | Channel_Tsx | Nucleoside-specific channel-forming protein, Tsx | P0A927 |
| PF03503 | Chlam_OMP3 | Chlamydia cysteine-rich outer membrane protein 3 | |
| PF03504 | Chlam_OMP6 | Chlamydia cysteine-rich outer membrane protein 6 | |
| PF03505 | Clenterotox | Clostridium enterotoxin | P01558 |
| PF03507 | CagA | CagA exotoxin phosphopeptide substrate mimic region | P55980 |
| PF03508 | Connexin43 | Gap junction alpha-1 protein (Cx43) | P17302 |
| PF03509 | Connexin50 | Gap junction alpha-8 protein (Cx50) | P55917 |
| PF03513 | Cloacin_immun | Cloacin immunity protein | P02984 |
| PF03515 | Cloacin | Colicin-like bacteriocin tRNase domain | P09883 |
| PF03524 | CagX | Conjugal transfer protein | O50336 |
| PF03552 | Cellulose_synt | Cellulose synthase | Q6J8X0 |
| PF03556 | Cullin_binding | Cullin binding | Q96GG9 |
| PF03596 | Cad | Cadmium resistance transporter | |
| PF03598 | CdhC | CO dehydrogenase/acetyl-CoA synthase complex beta subunit | Q3ACS4 |
| PF03599 | CdhD | CO dehydrogenase/acetyl-CoA synthase delta subunit | Q07341 |
| PF03600 | CitMHS | Citrate transporter | |
| PF03601 | Cons_hypoth698 | Conserved hypothetical protein 698 | |
| PF03602 | Cons_hypoth95 | Conserved hypothetical protein 95 | I6XFS7 |
| PF03626 | COX4_pro | Prokaryotic Cytochrome C oxidase subunit IV | P0ABJ6 |
| PF03692 | CxxCxxCC | Putative zinc- or iron-chelating domain | |
| PF03705 | CheR_N | CheR methyltransferase, all-alpha domain | O87131 |
| PF03712 | Cu2_monoox_C | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | P14925 |
| PF03750 | Csm2_III-A | Csm2 Type III-A | Q5HK90 |
| PF03765 | CRAL_TRIO_N | CRAL/TRIO, N-terminal domain | P24280 |
| PF03772 | Competence | Competence protein | |
| PF03777 | ChpA-C | ChpA-C | |
| PF03783 | CsgG | Curli production assembly/transport component CsgG | P0AEA2 |
| PF03784 | Cyclotide | Cyclotide family | C0HKG2 |
| PF03802 | CitX | Apo-citrate lyase phosphoribosyl-dephospho-CoA transferase | P0A6G5 |
| PF03805 | CLAG | Cytoadherence-linked asexual protein | A0A2I0BTS3 |
| PF03857 | Colicin_im | Colicin immunity protein | |
| PF03859 | CG-1 | CG-1 domain | |
| PF03879 | Cgr1 | Cgr1 family | P53188 |
| PF03914 | CBF | CBF/Mak21 family | O94288 |
| PF03918 | CcmH | Cytochrome C biogenesis protein | Q9I3N0 |
| PF03924 | CHASE | CHASE domain | A0A0H2X6K9 |
| PF03932 | CutC | CutC family | A0A6L8Q3J2 |
| PF03964 | Chorion_2 | Chorion family 2 | |
| PF03975 | CheD | CheD chemotactic sensory transduction | Q9X005 |
| PF04021 | Class_IIIsignal | Class III signal peptide | |
| PF04103 | CD20 | CD20-like family | P11836 |
| PF04122 | CW_binding_2 | Cell wall binding domain 2 (CWB2) | Q183M8 |
| PF04126 | Cyclophil_like | Cyclophilin-like | O28042 |
| PF04136 | COG3_N | Conserved oligomeric Golgi complex subunit 3, N-terminal | |
| PF04145 | Ctr | Ctr copper transporter family | C0HAK2 |
| PF04174 | CP_ATPgrasp_1 | A circularly permuted ATPgrasp | |
| PF04187 | Cofac_haem_bdg | Haem-binding uptake, Tiki superfamily, ChaN | Q0PBW2 |
| PF04199 | Cyclase | Putative cyclase | A0P0F0 |
| PF04218 | CENP-B_N | CENP-B N-terminal DNA-binding domain | Q9VBW6 |
| PF04223 | CitF | Citrate lyase, alpha subunit (CitF) | Q8DUC1 |
| PF04234 | CopC | CopC domain | C3JYL7 |
| PF04240 | Caroten_synth | Carotenoid biosynthesis protein | |
| PF04283 | CheF-arch | Chemotaxis signal transduction system protein F from archaea | O58230 |
| PF04344 | CheZ | Chemotaxis phosphatase, CheZ | P0A9H9 |
| PF04345 | Chor_lyase | Chorismate lyase | P26602 |
| PF04420 | CHD5 | CHD5-like protein | O00258 |
| PF04428 | Choline_kin_N | Choline kinase N terminus | |
| PF04442 | CtaG_Cox11 | Cytochrome c oxidase assembly protein CtaG/Cox11 | Q92RG6 |
| PF04451 | Capsid_NCLDV | Large eukaryotic DNA virus major capsid protein | Q89346 |
| PF04487 | CITED | CITED | |
| PF04505 | CD225 | Interferon-induced transmembrane protein | |
| PF04509 | CheC | CheC-like family | G4FDE4 |
| PF04515 | Choline_transpo | Plasma-membrane choline transporter | Q8WWI5 |
| PF04516 | CP2 | CP2 transcription factor | Q6ISB3 |
| PF04535 | CASP_dom | Casparian strip membrane protein domain | |
| PF04549 | CD47 | CD47 transmembrane region | Q08722 |
| PF04673 | Cyclase_polyket | Polyketide synthesis cyclase | P39890 |
| PF04676 | CwfJ_C_2 | Protein similar to CwfJ C-terminus 2 | Q2TBE0 |
| PF04677 | CwfJ_C_1 | Protein similar to CwfJ C-terminus 1 | Q2TBE0 |
| PF04731 | Caudal_act | Caudal like protein activation region | |
| PF04733 | Coatomer_E | Coatomer epsilon subunit | P40509 |
| PF04734 | Ceramidase_alk | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Q9NR71 |
| PF04752 | ChaC | ChaC-like protein | Q8WUX2 |
| PF04803 | Cor1 | Cor1/Xlr/Xmr conserved region | P70281 |
| PF04818 | CID | CID domain | O95104 |
| PF04833 | COBRA | COBRA-like protein | |
| PF04847 | Calcipressin | Calcipressin | Q9JHG6 |
| PF04857 | CAF1 | CAF1 family ribonuclease | Q9UIV1 |
| PF04889 | Cwf_Cwc_15 | Cwf15/Cwc15 cell cycle control protein | Q9P013 |
| PF04942 | CC | CC domain | |
| PF04968 | CHORD | CHORD | Q9UHD1 |
| PF04969 | CS | CS domain | Q9R0Q7 |
| PF04995 | CcmD | Heme exporter protein D (CcmD) | P0ABM5 |
| PF05018 | CFA20_dom | CFA20 domain | Q9Y6A4 |
| PF05019 | Coq4 | Coenzyme Q (ubiquinone) biosynthesis protein Coq4 | Q8YJY7 |
| PF05038 | Cytochrom_B558a | Cytochrome Cytochrome b558 alpha-subunit | P13498 |
| PF05042 | Caleosin | Caleosin related protein | |
| PF05051 | COX17 | Cytochrome C oxidase copper chaperone (COX17) | Q14061 |
| PF05093 | CIAPIN1 | Cytokine-induced anti-apoptosis inhibitor 1, Fe-S biogenesis | |
| PF05107 | Cas_Cas7 | CRISPR-associated protein Cas7 | Q72WF7 |
| PF05159 | Capsule_synth | Capsule polysaccharide biosynthesis protein | A0A0H2Z2W8 |
